Women's Lightweight Chiffon Romper – Sleeveless Loose Fit Shorts
Description
This women's sleeveless chiffon romper features a loose, relaxed fit with a short inseam. Made from lightweight polyester chiffon, breathable and easy to wear for beach days, summer outings, or casual everyday looks.
The lightweight chiffon fabric offers a soft, flowy drape. The sleeveless design keeps you cool in warm weather. The loose fit provides relaxed comfort and easy movement. The shorts-length bottom makes this romper ideal for hot summer days.
Key Features
-
Polyester chiffon fabric
-
Sleeveless design
-
Loose / relaxed fit
-
Shorts-length bottom
-
Breathable and lightweight
-
Suitable for beach, summer, and casual wear
Product Specifications:
| Specification | Details |
|---|---|
| Material | Polyester chiffon |
| Style | Sleeveless romper / shorts jumpsuit |
| Fit | Loose |
| Sleeve | Sleeveless |
| Pants Length | Shorts |
| Occasion | Beach, casual, summer, everyday |
| Care | Machine wash cold, gentle cycle. Hang to dry. Do not bleach. |
Available Sizes
-
S, M, L, XL, 2XL
Color Options
-
Black
-
Blue
-
Dark Green
-
Gray
-
Green
-
Light Blue
-
Multicolor Print
-
Navy Blue
-
Red
-
Rose Red
How to Measure:
| Measurement | Where to Measure |
|---|---|
| Bust | Across the fullest part, 2.5 cm below armhole, edge to edge |
| Waist | Across the narrowest part, edge to edge |
| Hip | Across the widest part, approx. 8 cm below waistband |
| Length | From highest point of shoulder to bottom hem (full garment) |
| Inseam | From crotch seam to bottom hem (inner leg – shorts length) |
Fit Notes
-
Loose fit — relaxed through body and hips
-
Lightweight chiffon fabric — no stretch
-
If you are between sizes, choose the larger size for a looser fit
-
See size chart in images for exact measurements in inches and centimeters
What's Included:
-
1 x Women's Sleeveless Chiffon Romper
Size Chart: (in/cm)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| Bust | 26.8 / 68.0 | 29.1 / 73.9 | 31.5 / 80.0 | 34.7 / 88.1 | 37.8 / 96.0 |
| Waist | 26.0 / 66.0 | 28.4 / 72.1 | 30.7 / 78.0 | 33.9 / 86.1 | 37.0 / 94.0 |
| Hip | 47.2 / 119.9 | 49.6 / 126.0 | 52.0 / 132.1 | 55.1 / 140.0 | 58.3 / 148.1 |
| Outseam | 17.7 / 45.0 | 18.1 / 46.0 | 18.5 / 47.0 | 18.9 / 48.0 | 19.3 / 49.0 |
| Inseam | 4.7 / 11.9 | 4.7 / 11.9 | 4.8 / 12.2 | 4.8 / 12.2 | 4.8 / 12.2 |
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout























