Women's Lightweight Chiffon Romper – Sleeveless Loose Fit Shorts
Description
Chiffon does the heavy lifting here, the lightweight, flowy fabric keeps this romper cool and comfortable on hot days while the loose fit means you're not fighting the fabric when you move. Sleeveless and shorts-length, it's a grab-and-go piece for beach days, summer errands, or casual outings. Available in 10 colors: Black, Blue, Dark Green, Gray, Green, Light Blue, Navy Blue, Red, Rose Red, and White. Sizes S – 2XL.
Key Features
- Polyester chiffon, lightweight, breathable, flowy drape
- Sleeveless design for warm weather comfort
- Loose / relaxed fit through body and hips
- Shorts-length bottom, ideal for summer heat
- 10 solid color options
Product Specifications
| Specification | Details |
|---|---|
| Material | Polyester chiffon |
| Style | Sleeveless romper / shorts jumpsuit |
| Fit | Loose |
| Sleeve | Sleeveless |
| Pants Length | Shorts |
| Colors | Black, Blue, Dark Green, Gray, Green, Light Blue, Navy Blue, Red, Rose Red, White |
| Care | Machine wash cold, gentle cycle. Hang to dry. Do not bleach. |
Size Chart (in / cm)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| Bust | 26.8 / 68.0 | 29.1 / 73.9 | 31.5 / 80.0 | 34.7 / 88.1 | 37.8 / 96.0 |
| Waist | 26.0 / 66.0 | 28.4 / 72.1 | 30.7 / 78.0 | 33.9 / 86.1 | 37.0 / 94.0 |
| Hip | 47.2 / 119.9 | 49.6 / 126.0 | 52.0 / 132.1 | 55.1 / 140.0 | 58.3 / 148.1 |
| Outseam | 17.7 / 45.0 | 18.1 / 46.0 | 18.5 / 47.0 | 18.9 / 48.0 | 19.3 / 49.0 |
| Inseam | 4.7 / 11.9 | 4.7 / 11.9 | 4.8 / 12.2 | 4.8 / 12.2 | 4.8 / 12.2 |
Allow 1–2 cm variation due to manual measurement. If between sizes, choose the larger size.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout























