Women's Denim Effect Knit Top & Pants Set – Shirt Collar Two Piece
Description
The look of denim, the feel of knitwear. This women's two-piece set pairs a long sleeve shirt-collar top with matching pants, both crafted from a 100% polyester knitted fabric with a denim-inspired texture and medium stretch for all-day comfort. The shirt collar gives it a polished, put-together finish that works from casual days to smart-casual occasions. Available in Blue and Purple. Sizes S–3XL.
Product Specifications
| Specification | Details |
|---|---|
| Material | 100% Polyester |
| Fabric | Knitted with denim effect |
| Top Design | Long sleeve, shirt collar |
| Pants Design | Matching knit pants |
| Stretch | Medium stretch |
| Set Includes | 1 × Long sleeve shirt-collar top + 1 × Matching pants |
| Colors | Blue, Purple |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Occasion | Casual, smart-casual, travel, everyday |
| Care | Machine wash, gentle cycle, soft detergent. Do not dry clean. |
Size Chart – Top (in / cm)
| US Size | Size | Shoulder | Length | Sleeve | Bust | Cuff | Bicep |
|---|---|---|---|---|---|---|---|
| 4 | S | 15.0 / 38.1 | 30.3 / 77.0 | 23.8 / 60.5 | 33.1 / 84.1 | 7.9 / 20.1 | 11.8 / 30.0 |
| 6 | M | 15.4 / 39.1 | 30.7 / 78.0 | 24.2 / 61.5 | 34.6 / 87.9 | 8.3 / 21.1 | 12.4 / 31.5 |
| 8–10 | L | 15.7 / 39.9 | 31.3 / 79.5 | 24.6 / 62.5 | 37.0 / 94.0 | 8.9 / 22.6 | 13.2 / 33.5 |
| 12 | XL | 16.1 / 40.9 | 31.9 / 81.0 | 25.0 / 63.5 | 39.4 / 100.1 | 9.4 / 23.9 | 14.1 / 35.8 |
| 14 | 2XL | 16.5 / 41.9 | 32.5 / 82.6 | 25.4 / 64.5 | 41.7 / 105.9 | 9.8 / 24.9 | 14.8 / 37.6 |
| 16 | 3XL | 16.9 / 42.9 | 33.1 / 84.1 | 25.8 / 65.5 | 44.1 / 112.0 | 10.2 / 25.9 | 15.6 / 39.6 |
Size Chart – Pants (in / cm)
| US Size | Size | Length | Waist Range | Hip | Thigh | Inseam |
|---|---|---|---|---|---|---|
| 4 | S | 34.3 / 87.1 | 25.2–38.6 / 64.0–98.0 | 33.5 / 85.1 | 20.5 / 52.1 | 23.6 / 59.9 |
| 6 | M | 34.6 / 87.9 | 26.8–40.2 / 68.1–102.1 | 35.0 / 88.9 | 21.4 / 54.4 | 23.8 / 60.5 |
| 8–10 | L | 34.8 / 88.4 | 29.1–42.5 / 73.9–108.0 | 37.4 / 95.0 | 22.9 / 58.2 | 23.8 / 60.5 |
| 12 | XL | 35.1 / 89.2 | 31.5–44.9 / 80.0–114.0 | 39.8 / 101.1 | 24.4 / 62.0 | 23.8 / 60.5 |
| 14 | 2XL | 35.4 / 89.9 | 33.9–47.2 / 86.1–119.9 | 42.1 / 106.9 | 25.8 / 65.5 | 23.8 / 60.5 |
| 16 | 3XL | 35.7 / 90.7 | 36.2–49.6 / 91.9–126.0 | 44.5 / 113.0 | 27.2 / 69.1 | 23.8 / 60.5 |
Size Chart (IN)
| Size | US Size | Shoulder | Top Length | Sleeve | Chest | Cuff | Bicep | Pants Length | Waist Range | Hip | Thig | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 15.0 | 30.3 | 23.8 | 33.1 | 7.9 | 11.8 | 34.3 | 25.2–38.6 | 33.5 | 20.5 | 23.6 |
| M | 6 | 15.4 | 30.7 | 24.2 | 34.6 | 8.3 | 12.4 | 34.6 | 26.8–40.2 | 35.0 | 21.4 | 23.8 |
| L | 8–10 | 15.7 | 31.3 | 24.6 | 37.0 | 8.9 | 13.2 | 34.8 | 29.1–42.5 | 37.4 | 22.9 | 23.8 |
| XL | 12 | 16.1 | 31.9 | 25.0 | 39.4 | 9.4 | 14.1 | 35.1 | 31.5–449 | 39.8 | 24.4 | 23.8 |
| 2XL | 14 | 16.5 | 32.5 | 25.4 | 41.7 | 9.8 | 14.8 | 35.4 | 33.9–47.2 | 42.1 | 25.8 | 23.8 |
| 3XL | 16 | 16.9 | 33.1 | 25.8 | 44.1 | 10.2 | 15.6 | 35.7 | 36.2–49.6 | 44.5 | 27.2 | 23.8 |
Allow 1–2 cm variation due to manual measurement. If between sizes, choose the larger size for comfort.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout









