Women's Cotton Loose Fit Suit Set - Button Down Top & Wide Leg Pants
Description
Relaxed, refined, and made for wherever the day takes you. This women's cotton suit set pairs a button-down top with matching wide-leg pants, both cut in a loose, easy fit from 100% cotton woven fabric that breathes well and holds its shape without stretch. Clean and minimal, it works just as well for a casual office day as it does for a summer vacation. Available in Blue and White. Sizes S–3XL.
Product Specifications
| Specification | Details |
|---|---|
| Material | 100% Cotton woven fabric |
| Top Design | Button-down, short sleeve, loose fit |
| Pants Design | Wide-leg, relaxed fit |
| Stretch | non-stretch |
| Set Includes | 1 × Button-down top + 1 × Wide-leg pants |
| Colors | Blue, White |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Occasion | Casual, office, vacation, resort, spring/summer |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. |
Size Chart – Top (in / cm)
| US Size | Size | Shoulder | Length | Sleeve | Bust | Cuff |
|---|---|---|---|---|---|---|
| 4 | S | 16.1 / 40.9 | 24.0 / 61.0 | 9.8 / 24.9 | 40.6 / 103.1 | 13.4 / 34.0 |
| 6 | M | 16.5 / 41.9 | 24.4 / 62.0 | 10.0 / 25.4 | 42.1 / 106.9 | 13.9 / 35.3 |
| 8–10 | L | 16.9 / 42.9 | 25.0 / 63.5 | 10.2 / 25.9 | 44.5 / 113.0 | 14.8 / 37.6 |
| 12 | XL | 17.3 / 43.9 | 25.6 / 65.0 | 10.5 / 26.7 | 46.9 / 119.1 | 15.7 / 39.9 |
| 14 | 2XL | 17.7 / 45.0 | 26.2 / 66.5 | 10.8 / 27.4 | 49.3 / 125.2 | 16.6 / 42.2 |
| 16 | 3XL | 18.1 / 46.0 | 26.8 / 68.1 | 11.1 / 28.2 | 51.7 / 131.3 | 17.5 / 44.5 |
Size Chart – Wide Leg Pants (in / cm)
| US Size | Size | Length | Waist Range | Hip | Thigh | Inseam |
|---|---|---|---|---|---|---|
| 4 | S | 40.2 / 102.1 | 25.2–38.6 / 64.0–98.0 | 40.9 / 103.9 | 26.8 / 68.1 | 28.0 / 71.1 |
| 6 | M | 40.5 / 102.9 | 26.8–40.2 / 68.1–102.1 | 42.5 / 108.0 | 27.7 / 70.4 | 28.1 / 71.4 |
| 8–10 | L | 40.7 / 103.4 | 29.1–42.5 / 73.9–108.0 | 44.9 / 114.0 | 29.2 / 74.2 | 28.1 / 71.4 |
| 12 | XL | 41.0 / 104.1 | 31.5–44.9 / 80.0–114.0 | 47.2 / 119.9 | 30.7 / 78.0 | 28.1 / 71.4 |
| 14 | 2XL | 41.3 / 104.9 | 33.9–47.2 / 86.1–119.9 | 49.6 / 126.0 | 32.2 / 81.8 | 28.1 / 71.4 |
| 16 | 3XL | 41.6 / 105.7 | 36.2–49.6 / 91.9–126.0 | 52.0 / 132.1 | 33.7 / 85.6 | 28.1 / 71.4 |
Size Chart (IN)
| US Size | Size | Shoulder | Top Length | Sleeve | Bust | Cuff | Pants Length | Waist Range | Hip | Thigh | Inseam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | S | 16.1 | 24.0 | 9.8 | 40.6 | 13.4 | 40.2 | 25.2–38.6 | 40.9 | 26.8 | 28.0 |
| 6 | M | 16.5 | 24.4 | 10.0 | 42.1 | 13.9 | 40.5 | 26.8–40.2 | 42.5 | 27.7 | 28.1 |
| 8–10 | L | 16.9 | 25.0 | 10.2 | 44.5 | 14.8 | 40.7 | 29.1–42.5 | 44.9 | 29.2 | 28.1 |
| 12 | XL | 17.3 | 25.6 | 10.5 | 46.9 | 15.7 | 41.0 | 31.5–44.9 | 47.2 | 30.7 | 28.1 |
| 14 | 2XL | 17.7 | 26.2 | 10.8 | 49.3 | 16.6 | 41.3 | 33.9–47.2 | 49.6 | 32.2 | 28.1 |
| 16 | 3XL | 18.1 | 26.8 | 11.1 | 51.7 | 17.5 | 41.6 | 36.2–49.6 | 52.0 | 33.7 | 28.1 |
Allow 1–2 cm variation due to manual measurement. If between sizes, choose the larger size for comfort.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout











