Men's Waterproof Stand Collar Work Jacket – Loose Fit Outdoor
Description
Built for the job site and beyond. This men's waterproof work jacket is made from heavy-duty waterproof polyester with a polyester lining, designed to keep you dry and moving freely in tough outdoor conditions. The stand collar shields your neck from wind and rain, while the loose fit lets you layer underneath without restriction. A solid choice for construction, outdoor work, or any day where the weather doesn't cooperate. Available in 11 colors. Sizes S – 4XL.
Product Specifications
| Specification | Details |
|---|---|
| Shell Material | Waterproof polyester fiber |
| Lining | 100% Polyester fiber |
| Collar | Stand collar |
| Fit | Loose |
| Sleeve | Regular set-in |
| Use | Outdoor work, construction, professional workwear |
| Colors | Army Green, Black, Black KF6610, Bright Red, Future White, Navy Blue, Navy Blue KF661, Orange, Stone Moss Gray, Sunset Orange, White |
| Sizes | S, M, L, XL, 2XL, 3XL, 4XL |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. |
Size Chart (in / cm)
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 26.0 / 66 | 19.7 / 50 | 22.2 / 56.5 | 15.0 / 38 |
| M | 26.8 / 68 | 20.5 / 52 | 22.8 / 58 | 15.7 / 40 |
| L | 27.6 / 70 | 21.3 / 54 | 23.4 / 59.5 | 16.5 / 42 |
| XL | 28.3 / 72 | 22.0 / 56 | 24.0 / 61 | 17.3 / 44 |
| 2XL | 29.1 / 74 | 22.8 / 58 | 24.6 / 62.5 | 18.1 / 46 |
| 3XL | 29.9 / 76 | 23.6 / 60 | 25.2 / 64 | 18.9 / 48 |
| 4XL | 30.7 / 78 | 24.4 / 62 | 25.8 / 65.5 | 19.7 / 50 |
Allow 1–2 cm variation due to manual measurement. If between sizes, choose the larger size.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout

























