Men's High Waist Loose Straight Trousers – Comfort Fit Spring Fall
Description
These men's high waist loose straight leg suit pants are made from polyester fiber. Easy care and durable — suitable for spring, autumn, business casual, and everyday wear.
The polyester fiber fabric offers wrinkle resistance and easy maintenance. The high waist design provides a classic, tailored silhouette. The loose straight leg fit allows for relaxed comfort and easy movement. Ideal for pairing with blazers, dress shirts, or casual tops.
Key Features
-
Polyester fiber fabric
-
High waist / high rise fit
-
Loose straight leg
-
Easy care and wrinkle resistant
-
Durable construction
-
Suitable for spring and autumn
Product Specifications
| Specification | Details |
|---|---|
| Material | Polyester fiber |
| Fit | Loose straight leg |
| Waist Rise | High |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Wrinkle-resistant fabric requires minimal ironing. |
Available Sizes (Numeric Waist)
-
29, 30, 31, 32, 33, 34, 36, 38, 40, 42, 44, 46
Color Options
-
Blue Gray
-
Brown
-
Medium Gray
-
Light Gray Stripes
-
Blue Black
-
Dark Blue
-
Dark Gray
How to Measure
| Measurement | Where to Measure |
|---|---|
| Waist | Across the top edge of the waistband, edge to edge |
| Hip | Across the widest part, approx. 8 cm below waistband |
| Inseam | From crotch seam to bottom hem (inner leg) |
| Length | From top of waistband to bottom hem (outer leg) |
Fit Notes
-
High waist — sits above natural waistline
-
Loose straight leg — relaxed fit through hip and thigh
-
Polyester fabric offers easy care and wrinkle resistance
-
If you are between sizes, choose the larger size for a looser fit
-
See size chart in images for exact measurements in inches and centimeters
What's Included:
-
1 x Men's High Waist Loose Straight Trousers
Size Chart (in/cm):
| Size | Waist | Front Rise | Back Rise | Hip | Length | Leg Opening |
|---|---|---|---|---|---|---|
| 29 | 29.1 / 74 | 11.6 / 29.5 | 15.0 / 38 | 38.6 / 98 | 42.9 / 109 | 7.9 / 20 |
| 30 | 30.3 / 77 | 11.7 / 29.8 | 15.4 / 39 | 39.4 / 100 | 42.9 / 109 | 8.0 / 20.3 |
| 31 | 31.5 / 80 | 11.8 / 30 | 15.7 / 40 | 40.2 / 102 | 43.3 / 110 | 8.1 / 20.5 |
| 32 | 32.7 / 83 | 12.0 / 30.5 | 16.1 / 41 | 40.9 / 104 | 43.3 / 110 | 8.3 / 21 |
| 33 | 33.9 / 86 | 12.2 / 31 | 16.5 / 42 | 41.7 / 106 | 43.3 / 110 | 8.5 / 21.5 |
| 34 | 35.4 / 90 | 12.4 / 31.5 | 16.7 / 42.5 | 42.5 / 108 | 43.3 / 110 | 8.7 / 22 |
| 36 | 37.0 / 94 | 12.6 / 32 | 16.9 / 42.8 | 43.3 / 110 | 43.3 / 110 | 8.8 / 22.3 |
| 38 | 38.2 / 97 | 12.8 / 32.5 | 16.9 / 43 | 44.1 / 112 | 43.3 / 110 | 8.9 / 22.5 |
| 40 | 39.4 / 100 | 13.0 / 33 | 17.1 / 43.5 | 45.7 / 116 | 43.3 / 110 | 9.0 / 22.8 |
| 42 | 40.6 / 103 | 13.2 / 33.5 | 17.3 / 44 | 46.5 / 118 | 43.3 / 110 | 9.1 / 23 |
| 44 | 41.7 / 106 | 13.4 / 34 | 17.4 / 44.2 | 47.2 / 120 | 43.3 / 110 | 9.3 / 23.5 |
| 46 | 43.3 / 110 | 13.6 / 34.5 | 17.5 / 44.5 | 48.0 / 122 | 43.3 / 110 | 9.4 / 24 |
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout

















