Men's High Waist Loose Straight Trousers - Comfort Fit
Description
Elevated comfort, effortless style. These men's high waist loose straight leg trousers are crafted from durable polyester fiber - wrinkle-resistant and easy to care for, making them ideal for business casual settings, spring and autumn layering, and everyday wear. The high waist design creates a classic, elongating silhouette, while the loose straight leg provides relaxed comfort through the hip and thigh. Available in 7 colorways including solid and stripe options. Waist sizes 29 to 44.
Product Specifications
| Detail | Info |
|---|---|
| Material | Polyester fiber |
| Fit | Loose straight leg |
| Rise | High rise |
| Pattern | Solid and stripe options (varies by color) |
| Treatment | Wrinkle-resistant - minimal ironing required |
| Closure | Zipper fly with button |
| Colors | Blue and Black, Blue and Gray, Brown, Dark Blue, Dark Gray, Light Gray Stripes, Medium Gray |
| Sizes | 29, 30, 31, 32, 33, 34, 36, 38, 40, 42, 44 (waist in inches) |
| Season | Spring, fall, year-round |
| Occasion | Business casual, office, smart casual, everyday, travel |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Wrinkle-resistant - minimal ironing required. |
Size Chart (in / cm)
| Size (Waist in) | Waist (in / cm) | Hips (in / cm) | Length (in / cm) | Front Rise (in / cm) | Back Rise (in / cm) | Leg Opening (in / cm) |
|---|---|---|---|---|---|---|
| 29 | 29.1 in / 74 cm | 38.6 in / 98 cm | 42.9 in / 109 cm | 11.6 in / 29.5 cm | 15.0 in / 38 cm | 7.9 in / 20 cm |
| 30 | 30.3 in / 77 cm | 39.4 in / 100 cm | 42.9 in / 109 cm | 11.7 in / 29.8 cm | 15.4 in / 39 cm | 8.0 in / 20.3 cm |
| 31 | 31.5 in / 80 cm | 40.2 in / 102 cm | 43.3 in / 110 cm | 11.8 in / 30 cm | 15.7 in / 40 cm | 8.1 in / 20.5 cm |
| 32 | 32.7 in / 83 cm | 40.9 in / 104 cm | 43.3 in / 110 cm | 12.0 in / 30.5 cm | 16.1 in / 41 cm | 8.3 in / 21 cm |
| 33 | 33.9 in / 86 cm | 41.7 in / 106 cm | 43.3 in / 110 cm | 12.2 in / 31 cm | 16.5 in / 42 cm | 8.5 in / 21.5 cm |
| 34 | 35.4 in / 90 cm | 42.5 in / 108 cm | 43.3 in / 110 cm | 12.4 in / 31.5 cm | 16.7 in / 42.5 cm | 8.7 in / 22 cm |
| 36 | 37.0 in / 94 cm | 43.3 in / 110 cm | 43.3 in / 110 cm | 12.6 in / 32 cm | 16.9 in / 42.8 cm | 8.8 in / 22.3 cm |
| 38 | 38.2 in / 97 cm | 44.1 in / 112 cm | 43.3 in / 110 cm | 12.8 in / 32.5 cm | 16.9 in / 43 cm | 8.9 in / 22.5 cm |
| 40 | 39.4 in / 100 cm | 45.7 in / 116 cm | 43.3 in / 110 cm | 13.0 in / 33 cm | 17.1 in / 43.5 cm | 9.0 in / 22.8 cm |
| 42 | 40.6 in / 103 cm | 46.5 in / 118 cm | 43.3 in / 110 cm | 13.2 in / 33.5 cm | 17.3 in / 44 cm | 9.1 in / 23 cm |
| 44 | 41.7 in / 106 cm | 47.2 in / 120 cm | 43.3 in / 110 cm | 13.4 in / 34 cm | 17.4 in / 44.2 cm | 9.3 in / 23.5 cm |
Size Chart (in)
| Label Size | Waist | Hips | Length | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|
| 29 | 29.10 | 38.60 | 42.90 | 11.60 | 15.00 | 7.90 |
| 30 | 30.30 | 39.40 | 42.90 | 11.70 | 15.40 | 8.00 |
| 31 | 31.50 | 40.20 | 43.30 | 11.80 | 15.70 | 8.10 |
| 32 | 32.70 | 40.90 | 43.30 | 12.00 | 16.10 | 8.30 |
| 33 | 33.90 | 41.70 | 43.30 | 12.20 | 16.50 | 8.50 |
| 34 | 35.40 | 42.50 | 43.30 | 12.40 | 16.70 | 8.70 |
| 36 | 37.00 | 43.30 | 43.30 | 12.60 | 16.90 | 8.80 |
| 38 | 38.20 | 44.10 | 43.30 | 12.80 | 16.90 | 8.90 |
| 40 | 39.40 | 45.70 | 43.30 | 13.00 | 17.10 | 9.00 |
| 42 | 40.60 | 46.50 | 43.30 | 13.20 | 17.30 | 9.10 |
| 44 | 41.70 | 47.20 | 43.30 | 13.40 | 17.40 | 9.30 |
High rise loose straight fit - if between sizes, size up. Allow 1-2 cm variation due to manual measurement. Leg opening measured flat.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout

















