Men's Slim Fit Straight Leg Pants – Business Casual Micro Elastic
Description
These men's slim fit straight leg pants are made from a micro-elastic polyester fiber blend. Lightweight, breathable, and suitable for light business style — ideal for office wear, business casual settings, and everyday use.
The polyester fiber blend offers durability with slight stretch for comfort. The slim fit provides a modern, tailored silhouette without being too tight. The straight leg maintains a classic, professional look. Lightweight and breathable construction keeps you comfortable throughout the workday.
Key Features
-
Polyester fiber blend (micro-elastic)
-
Slim fit
-
Straight leg
-
Lightweight and breathable
-
Light business style
-
Suitable for office and business casual
Product Specifications
| Specification | Details |
|---|---|
| Material | Polyester fiber blend (chemical fiber) |
| Fit | Slim fit, straight leg |
| Elasticity | Micro-elastic |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Wrinkle-resistant fabric requires minimal ironing. |
Available Sizes (Numeric Waist)
-
28, 29, 30, 31, 32, 33, 34, 36
Color Options
-
Black
-
Dark Gray
-
Light Gray
-
Brown
How to Measure
| Measurement | Where to Measure |
|---|---|
| Waist | Across the top edge of the waistband, edge to edge |
| Hip | Across the widest part, approx. 8 cm below waistband |
| Inseam | From crotch seam to bottom hem (inner leg) |
| Length | From top of waistband to bottom hem (outer leg) |
Fit Notes
-
Slim fit — fitted through hip and thigh
-
Straight leg — classic leg opening
-
Micro-elastic fabric allows slight stretch for comfort
-
Lightweight and breathable for all-day wear
-
If you prefer a looser fit or are between sizes, consider sizing up
-
See size chart in images for exact measurements in inches and centimeters
What's Included:
-
1 x Men's Slim Fit Straight Leg Pants
Size Chart (in/cm):
| Size | Waist | Hips | Thigh | Leg Opening | Front Rise | Length |
|---|---|---|---|---|---|---|
| 28 | 28.0 / 71 | 38.2 / 97 | 20.9 / 53 | 10.6 / 27 | 9.4 / 24 | 35.0 / 89 |
| 29 | 29.1 / 74 | 39.0 / 99 | 21.3 / 54 | 11.0 / 28 | 9.6 / 24.5 | 35.0 / 89 |
| 30 | 30.3 / 77 | 39.8 / 101 | 21.7 / 55 | 11.4 / 29 | 9.8 / 25 | 35.8 / 91 |
| 31 | 31.5 / 80 | 40.6 / 103 | 22.4 / 57 | 11.8 / 30 | 10.0 / 25.5 | 35.8 / 91 |
| 32 | 32.7 / 83 | 41.3 / 105 | 23.2 / 59 | 12.2 / 31 | 10.2 / 26 | 36.2 / 92 |
| 33 | 33.9 / 86 | 42.1 / 107 | 23.6 / 60 | 12.2 / 31 | 10.4 / 26.5 | 36.2 / 92 |
| 34 | 35.4 / 90 | 44.1 / 112 | 24.8 / 63 | 12.6 / 32 | 10.6 / 27 | 36.6 / 93 |
| 36 | 36.6 / 93 | 45.3 / 115 | 26.0 / 66 | 13.0 / 33 | 10.8 / 27.5 | 36.6 / 93 |
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
























