Men's Mulberry Silk Pleated Trousers - Loose Straight Leg Non-Iron
Description
Effortless elegance, naturally. These men's pleated trousers are crafted from 100% mulberry silk - one of the world's most luxurious natural fabrics - delivering a smooth, lustrous finish with exceptional breathability and natural temperature regulation. The loose straight leg and pleated front create a relaxed yet refined silhouette, while the non-iron treatment and micro-elasticity ensure they stay sharp and comfortable throughout the day. Available in Black, Dark Blue, Dark Gray, Medium Gray, and Light Gray. Waist sizes 29 to 44.
Product Specifications
| Detail | Info |
|---|---|
| Material | 100% Mulberry silk |
| Fit | Loose straight leg |
| Rise | Mid-rise with pleated front |
| Design | Pleated front |
| Stretch | Micro-elastic - slight stretch for comfortable movement |
| Treatment | Non-iron / wrinkle-resistant |
| Closure | Zipper fly with button |
| Colors | Black, Dark Blue, Dark Gray, Medium Gray, Light Gray |
| Sizes | 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 42, 44 (waist in inches) |
| Season | Year-round - temperature regulating |
| Occasion | Business, office, formal, smart casual, travel, everyday |
| Care | Dry clean recommended. Hand wash cold with silk-specific detergent if necessary. Do not tumble dry. Avoid direct sunlight when drying. |
Size Chart (in / cm)
| Size (Waist in) | Waist (in / cm) | Length (in / cm) | Front Rise (in / cm) | Back Rise (in / cm) | Leg Opening (in / cm) |
|---|---|---|---|---|---|
| 29 | 28.7 in / 73 cm | 42.1 in / 107 cm | 11.8 in / 30 cm | 11.8 in / 30 cm | 7.5 in / 19 cm |
| 30 | 30.3 in / 77 cm | 42.5 in / 108 cm | 12.2 in / 31 cm | 12.2 in / 31 cm | 7.9 in / 20 cm |
| 31 | 31.5 in / 80 cm | 43.3 in / 110 cm | 12.2 in / 31 cm | 12.2 in / 31 cm | 7.9 in / 20 cm |
| 32 | 32.7 in / 83 cm | 43.3 in / 110 cm | 12.6 in / 32 cm | 12.6 in / 32 cm | 8.3 in / 21 cm |
| 33 | 34.3 in / 87 cm | 43.3 in / 110 cm | 13.0 in / 33 cm | 12.6 in / 32 cm | 8.7 in / 22 cm |
| 34 | 35.4 in / 90 cm | 43.3 in / 110 cm | 13.0 in / 33 cm | 12.6 in / 32 cm | 8.7 in / 22 cm |
| 35 | 36.6 in / 93 cm | 43.3 in / 110 cm | 13.4 in / 34 cm | 13.0 in / 33 cm | 9.1 in / 23 cm |
| 36 | 38.2 in / 97 cm | 43.7 in / 111 cm | 13.8 in / 35 cm | 13.0 in / 33 cm | 9.1 in / 23 cm |
| 38 | 39.4 in / 100 cm | 43.7 in / 111 cm | 14.2 in / 36 cm | 13.4 in / 34 cm | 9.4 in / 24 cm |
| 40 | 40.6 in / 103 cm | 43.7 in / 111 cm | 14.6 in / 37 cm | 13.4 in / 34 cm | 9.4 in / 24 cm |
| 42 | 41.7 in / 106 cm | 43.7 in / 111 cm | 15.0 in / 38 cm | 13.8 in / 35 cm | 9.8 in / 25 cm |
| 44 | 44.1 in / 112 cm | 43.7 in / 111 cm | 15.7 in / 40 cm | 14.2 in / 36 cm | 10.2 in / 26 cm |
Size Chart(in)
| Label Size | Waist (in) | Length (in) | Front Rise (in) | Back Rise (in) | Leg Opening (in) |
|---|---|---|---|---|---|
| 29 | 28.7 in | 42.1 in | 11.8 in | 11.8 in | 7.5 in |
| 30 | 30.3 in | 42.5 in | 12.2 in | 12.2 in | 7.9 in |
| 31 | 31.5 in | 43.3 in | 12.2 in | 12.2 in | 7.9 in |
| 32 | 32.7 in | 43.3 in | 12.6 in | 12.6 in | 8.3 in |
| 33 | 34.3 in | 43.3 in | 13.0 in | 12.6 in | 8.7 in |
| 34 | 35.4 in | 43.3 in | 13.0 in | 12.6 in | 8.7 in |
| 35 | 36.6 in | 43.3 in | 13.4 in | 13.0 in | 9.1 in |
| 36 | 38.2 in | 43.7 in | 13.8 in | 13.0 in | 9.1 in |
| 38 | 39.4 in | 43.7 in | 14.2 in | 13.4 in | 9.4 in |
| 40 | 40.6 in | 43.7 in | 14.6 in | 13.4 in | 9.4 in |
| 42 | 41.7 in | 43.7 in | 15.0 in | 13.8 in | 9.8 in |
| 44 | 44.1 in | 43.7 in | 15.7 in | 14.2 in | 10.2 in |
Loose straight fit with pleated front - if between sizes, size up. Waist measurements are approximate per supplier spec. Allow 1-2 cm variation due to manual measurement. Leg opening measurement is taken flat - verify against product images if needed.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout














