Men's Patched Skinny Fit Cotton Jeans - Stacked Ankle Slim Leg
Description
A close-to-body silhouette with a streetwear edge. These men's skinny fit jeans are made from 100% cotton for durability and all-day breathability. The stacked ankle design creates a gathered hem effect at the cuff, while patched details add visual depth and a distinctive urban aesthetic. Pairs effortlessly with sneakers or boots. Available in 11 colors: Apricot, Black, Blue, Camouflage, Dark Khaki, Grey, Light Blue, Pink, Sky Blue, Vintage Blue, and White. Sizes S to XXL.
Product Specifications
| Detail | Info |
|---|---|
| Material | 100% Cotton |
| Fit | Skinny / slim |
| Leg style | Stacked ankle |
| Design details | Patched |
| Rise | Mid / low |
| Pattern | Solid color / camouflage (varies by colorway) |
| Colors | Apricot, Black, Blue, Camouflage, Dark Khaki, Grey, Light Blue, Pink, Sky Blue, Vintage Blue, White |
| Sizes | S, M, L, XL, XXL |
| Season | Spring, fall, year-round |
| Occasion | Casual, streetwear, everyday |
| Care | Machine wash cold, inside out. Tumble dry low. Do not bleach. |
Size Chart (in / cm)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 31.5 / 80 | 32.7 / 83 | 33.9 / 86 | 35.4 / 90 | 37.4 / 95 |
| Hip | 37.8 / 96 | 39.0 / 99 | 40.2 / 102 | 41.7 / 106 | 43.7 / 111 |
| Thigh width | 21.3 / 54 | 21.5 / 54.5 | 21.7 / 55 | 21.9 / 55.5 | 22.0 / 56 |
| Front rise | 10.2 / 26 | 10.6 / 27 | 10.6 / 27 | 11.0 / 28 | 11.4 / 29 |
| Back rise | 15.0 / 38 | 15.4 / 39 | 15.7 / 40 | 16.1 / 41 | 16.5 / 42 |
| Pants length | 42.1 / 107 | 42.9 / 109 | 43.3 / 110 | 43.7 / 111 | 44.1 / 112 |
| Leg opening | 15.0 / 38 | 15.0 / 38 | 15.7 / 40 | 16.5 / 42 | 17.3 / 44 |
Skinny / slim fit - designed to fit close to the body. If between sizes or you prefer a looser fit, size up. Allow 1-2 cm variation due to manual measurement.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout





























