Men's Loose Fit Straight Leg Pants – Cotton Blend Casual Trousers
Description
These men's straight leg loose fit casual pants are made from a 71% cotton and 29% polyester blend with a solid color design — suitable for everyday wear, casual outings, and comfortable lounging.
The cotton-polyester blend offers the softness of cotton with the durability and wrinkle-resistance of polyester. The loose straight leg fit provides relaxed comfort through the hip and thigh with a classic straight leg opening. The solid color design makes these pants versatile for pairing with various tops.
Key Features
-
71% Cotton, 29% Polyester blend
-
Loose / relaxed fit
-
Straight leg
-
Solid color design
-
Soft and durable fabric
-
Suitable for casual and everyday wear
Product Specifications:
| Specification | Details |
|---|---|
| Material | 71% Cotton, 29% Polyester |
| Fit | Straight leg / loose |
| Pattern | Solid color |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. |
Available Sizes (Numeric Waist)
-
28, 29, 30, 31, 32, 33, 34, 36, 38, 40, 42, 44, 46, 48
Color Options
-
Blue
-
Black
How to Measure:
| Measurement | Where to Measure |
|---|---|
| Waist | Across the top edge of the waistband, edge to edge |
| Hip | Across the widest part, approx. 8 cm below waistband |
| Inseam | From crotch seam to bottom hem (inner leg) |
| Length | From top of waistband to bottom hem (outer leg) |
Fit Notes
-
Loose / relaxed fit — comfortable through hip and thigh
-
Straight leg — classic leg opening
-
Cotton-polyester blend offers slight wrinkle resistance
-
If you are between sizes, choose the larger size for a looser fit
-
See size chart in images for exact measurements in inches and centimeters
What's Included:
- 1 x Men's Loose Fit Cotton Blend Trousers
Size Chart (in/cm):
| Size | Length | Waist | Hips | Thigh |
|---|---|---|---|---|
| 28 | 39.4 / 100 | 28.3 / 72 | 39.0 / 99 | 22.4 / 57 |
| 29 | 40.2 / 102 | 29.1 / 74 | 39.8 / 101 | 23.2 / 59 |
| 30 | 40.2 / 102 | 29.9 / 76 | 40.6 / 103 | 24.0 / 61 |
| 31 | 40.6 / 103 | 31.1 / 79 | 41.3 / 105 | 24.8 / 63 |
| 32 | 40.6 / 103 | 31.9 / 81 | 42.1 / 107 | 25.6 / 65 |
| 33 | 40.9 / 104 | 33.1 / 84 | 43.3 / 110 | 26.4 / 67 |
| 34 | 40.9 / 104 | 33.9 / 86 | 44.5 / 113 | 27.2 / 69 |
| 36 | 41.3 / 105 | 35.8 / 91 | 46.5 / 118 | 28.0 / 71 |
| 38 | 41.3 / 105 | 38.2 / 97 | 48.4 / 123 | 28.7 / 73 |
| 40 | 41.7 / 106 | 40.2 / 102 | 50.4 / 128 | 29.5 / 75 |
| 42 | 41.7 / 106 | 42.1 / 107 | 52.4 / 133 | 30.7 / 78 |
| 44 | 42.1 / 107 | 44.1 / 112 | 54.3 / 138 | 31.5 / 80 |
| 46 | 42.1 / 107 | 46.1 / 117 | 56.3 / 143 | 32.3 / 82 |
| 48 | 42.5 / 108 | 48.0 / 122 | 58.3 / 148 | 33.1 / 84 |
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout











