Men's Gym Compression Shorts - Snug Fit Moisture Wicking
Description
Built for performance, not just looks. These compression-fit athletic bottoms are made from 85% polyester and 15% spandex - a four-way stretch blend that moves with you in every direction. The compression fit delivers muscle support and a snug second-skin feel, while the moisture-wicking fabric keeps you dry through workouts, runs, and training sessions. Available in Short and Long styles, in Black, Blue, Red, Snake Print Black, Snake Print, and White. Sizes S to 2XL.
Product Specifications
| Detail | Info |
|---|---|
| Material | 85% Polyester, 15% Spandex |
| Fit | Compression - snug, second-skin feel |
| Stretch | Four-way stretch |
| Moisture Management | Moisture-wicking - keeps you dry during activity |
| Styles | Short, Long |
| Colors | Black, Blue, Red, Snake Print Black, Snake Print, White |
| Sizes | S, M, L, XL, 2XL |
| Season | Year-round - moisture-wicking for warm and cool conditions |
| Occasion | Gym, running, cycling, training, sports, fitness |
| Care | Machine wash cold. Air dry. Do not bleach or iron. |
Size Chart (in / cm)
| Size | Hips (in / cm) | Waist (in / cm) | Length (in / cm) | Inseam (in / cm) |
|---|---|---|---|---|
| S | 31.5 in / 80 cm | 24.4 in / 62 cm | 24.4 in / 62 cm | 16.1 in / 41 cm |
| M | 33.5 in / 85 cm | 26.0 in / 66 cm | 25.2 in / 64 cm | 16.5 in / 42 cm |
| L | 35.4 in / 90 cm | 27.6 in / 70 cm | 26.0 in / 66 cm | 16.9 in / 43 cm |
| XL | 37.4 in / 95 cm | 29.1 in / 74 cm | 26.8 in / 68 cm | 17.3 in / 44 cm |
| 2XL | 39.4 in / 100 cm | 30.7 in / 78 cm | 27.6 in / 70 cm | 17.7 in / 45 cm |
Compression fit - size to your waist measurement for a snug active fit; size up for a slightly less compressive feel. Hips column reflects garment circumference. Allow 1-2 cm variation due to manual measurement.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout



























