Men's Compression Undershirt - Slim Fit Vest for Everyday Wear
Description
A slim-fit compression undershirt designed to wear under anything. Made from 80% nylon and 20% spandex, this sleeveless U-neck vest delivers a smooth, supportive base layer that stays hidden under shirts and polos. The compression fit helps streamline your silhouette, while the nylon-spandex blend keeps it flexible and comfortable all day. Available in Black, Blue, Grey, Skin, and White. Sizes S to 3XL.
Product Specifications
| Detail | Info |
|---|---|
| Material | 80% Nylon, 20% Spandex |
| Neckline | U-neck |
| Style | Sleeveless |
| Fit | Compression / slim fit |
| Pattern | Solid color |
| Colors | Black, Blue, Grey, Skin, White |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Season | Year-round |
| Occasion | Everyday wear, undershirt, base layer, gym, office |
| Care | Machine wash cold, air dry. No bleach. No fabric softener. |
Size Chart - Stretch Width Range / Length (in / cm)
| Size | Width Range Stretch (in / cm) | Length (in / cm) |
|---|---|---|
| S | 8.7-13.0 in / 22-33 cm | 22.0 in / 56 cm |
| M | 11.8-15.0 in / 30-38 cm | 23.6 in / 60 cm |
| L | 14.2-16.5 in / 36-42 cm | 23.6 in / 60 cm |
| XL | 15.4-19.7 in / 39-50 cm | 24.0 in / 61 cm |
| 2XL | 19.7-24.4 in / 50-62 cm | 24.4 in / 62 cm |
| 3XL | 22.0-27.6 in / 56-70 cm | 24.8 in / 63 cm |
Size Chart
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 8.7-13.0 in | 22.0 in |
| M | 11.8-15.0 in | 23.6 in |
| L | 14.2-16.5 in | 23.6 in |
| XL | 15.4-19.7 in | 24.0 in |
| 2XL | 19.7-24.4 in | 24.4 in |
| 3XL | 22.0-27.6 in | 24.8 in |
Compression fit - size up if between sizes or if you prefer a less snug feel. Width range reflects the garment's stretch capacity, not body measurement.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout



















