Women's High Waist Wide Leg Pants - Slim Fit Suit Trousers
Description
Polished, versatile, and made to move. This women's two-piece set pairs a sleeveless top with an adjustable lace-up detail with high-waist wide-leg pants — a combination that works equally well dressed up for the office or styled casually for weekend outings. The wide-leg silhouette elongates the frame while the high waist creates a clean, defined look. Made from easy-care polyester. Available in 10 colors. Sizes S–3XL.
Product Specifications
| Specification | Details |
|---|---|
| Material | Polyester |
| Top Design | Sleeveless with adjustable lace-up detail |
| Pants Design | High-waist, wide-leg |
| Set Includes | 1 × Sleeveless top + 1 × High-waist wide-leg pants |
| Colors | Army Green, Black, Brown, Dark Blue, Khaki, Light Green, Orange, Pure Blue, Sapphire Blue, Wine Red |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Occasion | Office, casual, everyday, vacation |
| Care | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. |
Size Chart (in / cm)
| Size | Shoulder | Bust | Top Length | Waist | Hipline | Pant Length |
|---|---|---|---|---|---|---|
| S | 18.50 / 47.0 | 37.95 / 96.4 | 31.57 / 80.2 | 26.65 / 67.7 | 41.10 / 104.4 | 40.08 / 101.8 |
| M | 19.49 / 49.5 | 40.16 / 102.0 | 32.28 / 82.0 | 28.74 / 73.0 | 43.31 / 110.0 | 40.55 / 103.0 |
| L | 20.87 / 53.0 | 43.15 / 109.6 | 32.99 / 83.8 | 31.61 / 80.3 | 46.30 / 117.6 | 41.02 / 104.2 |
| XL | 22.24 / 56.5 | 46.14 / 117.2 | 33.70 / 85.6 | 34.49 / 87.6 | 49.29 / 125.2 | 41.50 / 105.4 |
| 2XL | 23.62 / 60.0 | 49.13 / 124.8 | 34.41 / 87.4 | 37.36 / 94.9 | 52.28 / 132.8 | 41.97 / 106.6 |
| 3XL | 25.00 / 63.5 | 52.12 / 132.4 | 35.12 / 89.2 | 40.23 / 102.2 | 55.27 / 140.4 | 42.44 / 107.8 |
Allow 0.2–0.5 in (0.5–1 cm) variation due to manual measurement. If between sizes, choose the larger size for comfort.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout




























