Men's Non-Iron Straight Leg Dress Pants – High Elasticity Trousers
Description
These men's straight leg business casual pants feature high-elasticity polyester fiber with non-iron and anti-wrinkle technology. Machine washable — suitable for office wear, business casual settings, and everyday use.
The high-elasticity polyester fiber offers excellent stretch for freedom of movement. The non-iron and anti-wrinkle finish helps maintain a crisp, polished appearance with minimal maintenance. The straight leg fit provides a classic, versatile silhouette. Machine washable for easy care.
Key Features
-
High-elasticity polyester fiber
-
Straight leg fit
-
Non-iron / anti-wrinkle technology
-
Machine washable
-
Stretchable for comfort
-
Suitable for office and business casual
Product Specifications
| Specification | Details |
|---|---|
| Material | High-elasticity polyester fiber |
| Fit | Straight leg |
| Process | non-iron, anti-wrinkle |
| Care | Machine washable. Tumble dry low. Non-iron finish reduces wrinkling. |
Available Sizes (Numeric Waist)
-
28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 42
Color Options
-
Royal Blue
-
Dark Blue
-
Black
-
Light Gray
-
Khaki
-
Dark Gray
How to Measure
| Measurement | Where to Measure |
|---|---|
| Waist | Across the top edge of the waistband, edge to edge |
| Hip | Across the widest part, approx. 8 cm below waistband |
| Inseam | From crotch seam to bottom hem (inner leg) |
| Length | From top of waistband to bottom hem (outer leg) |
Fit Notes
-
Straight leg — classic fit through hip and thigh
-
High-elasticity fabric provides excellent stretch
-
Non-iron finish reduces wrinkling for easy maintenance
-
If you prefer a looser fit or are between sizes, consider sizing up
-
See size chart in images for exact measurements in inches and centimeters
What's Included:
-
1 x Men's Non-Iron Straight Leg Dress Pants
Size Chart (in/cm):
| Size | Waist | Hips | Length | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|---|
| 28 | 28.5 / 72.5 | 36.6 / 92.9 | 41.1 / 104.5 | 22.2 / 56.4 | 9.8 / 24.8 | 14.6 / 37 | 7.7 / 19.5 |
| 29 | 29.3 / 74.5 | 37.4 / 95.1 | 41.1 / 104.5 | 22.6 / 57.5 | 9.9 / 25.2 | 14.8 / 37.5 | 7.9 / 20 |
| 30 | 30.1 / 76.5 | 38.2 / 97 | 41.3 / 105 | 23.0 / 58.5 | 10.0 / 25.5 | 15.0 / 38 | 8.1 / 20.5 |
| 31 | 30.9 / 78.5 | 38.9 / 98.8 | 41.3 / 105 | 23.4 / 59.5 | 10.1 / 25.7 | 15.1 / 38.5 | 8.3 / 21 |
| 32 | 31.7 / 80.5 | 39.7 / 100.8 | 41.7 / 106 | 23.8 / 60.5 | 10.2 / 26 | 15.2 / 38.5 | 8.4 / 21.5 |
| 33 | 32.5 / 82.5 | 40.4 / 102.6 | 41.7 / 106 | 24.2 / 61.5 | 10.3 / 26.2 | 15.3 / 39 | 8.6 / 22 |
| 34 | 33.3 / 84.5 | 41.1 / 104.5 | 41.7 / 106 | 24.6 / 62.5 | 10.4 / 26.5 | 15.4 / 39 | 8.7 / 22 |
| 36 | 34.9 / 88.5 | 42.6 / 108.2 | 41.7 / 106 | 25.4 / 64.5 | 10.6 / 27 | 15.6 / 39.5 | 9.1 / 23 |
| 38 | 36.4 / 92.5 | 44.1 / 112 | 41.9 / 106.5 | 26.2 / 66.5 | 10.8 / 27.5 | 15.8 / 40 | 9.4 / 24 |
| 40 | 38.0 / 96.5 | 45.6 / 115.8 | 42.1 / 107 | 27.0 / 68.5 | 11.0 / 28 | 16.0 / 40.5 | 9.8 / 25 |
| 42 | 39.8 / 101 | 47.0 / 119.5 | 42.5 / 108 | 27.8 / 70.5 | 11.4 / 29 | 16.2 / 41 | 10.2 / 26 |
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout


























