Men's Non-Iron Straight Leg Dress Pants – High Elasticity Trousers
Description
Polished from morning to evening. These men's straight leg dress pants are crafted from high-elasticity polyester fiber with a non-iron, anti-wrinkle finish — so they stay crisp and professional all day with minimal effort. Machine washable and built for the demands of office life, business casual settings, and everyday wear.
Available in six versatile colorways — Black, Dark Gray, Khaki, Light Gray, Navy Blue, and Sapphire Blue — across waist sizes 29 to 42.
Key Features
- High-elasticity polyester fiber — excellent stretch for freedom of movement
- Straight leg fit — classic, versatile silhouette
- Non-iron / anti-wrinkle finish — stays crisp with minimal maintenance
- Machine washable — easy everyday care
- Available in Black, Dark Gray, Khaki, Light Gray, Navy Blue, and Sapphire Blue
Product Specifications
| Specification | Details |
|---|---|
| Material | High-elasticity polyester fiber |
| Fit | Straight leg |
| Treatment | non-iron, anti-wrinkle |
| Care | Machine washable. Tumble dry low. Non-iron finish reduces wrinkling. |
Size Chart (in / cm)
| Size | Waist | Hips | Length | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|---|
| 29 | 29.3/74.5 | 37.4/95.1 | 41.1/104.5 | 22.6/57.5 | 9.9/25.2 | 14.8/37.5 | 7.9/20 |
| 30 | 30.1/76.5 | 38.2/97 | 41.3/105 | 23.0/58.5 | 10.0/25.5 | 15.0/38 | 8.1/20.5 |
| 31 | 30.9/78.5 | 38.9/98.8 | 41.3/105 | 23.4/59.5 | 10.1/25.7 | 15.1/38.5 | 8.3/21 |
| 32 | 31.7/80.5 | 39.7/100.8 | 41.7/106 | 23.8/60.5 | 10.2/26 | 15.2/38.5 | 8.4/21.5 |
| 33 | 32.5/82.5 | 40.4/102.6 | 41.7/106 | 24.2/61.5 | 10.3/26.2 | 15.3/39 | 8.6/22 |
| 34 | 33.3/84.5 | 41.1/104.5 | 41.7/106 | 24.6/62.5 | 10.4/26.5 | 15.4/39 | 8.7/22 |
| 35 | 34.1/86.5 | 41.9/106.4 | 41.7/106 | 25.0/63.5 | 10.5/26.7 | 15.5/39.3 | 8.9/22.5 |
| 36 | 34.9/88.5 | 42.6/108.2 | 41.7/106 | 25.4/64.5 | 10.6/27 | 15.6/39.5 | 9.1/23 |
| 38 | 36.4/92.5 | 44.1/112 | 41.9/106.5 | 26.2/66.5 | 10.8/27.5 | 15.8/40 | 9.4/24 |
| 40 | 38.0/96.5 | 45.6/115.8 | 42.1/107 | 27.0/68.5 | 11.0/28 | 16.0/40.5 | 9.8/25 |
| 42 | 39.8/101 | 47.0/119.5 | 42.5/108 | 27.8/70.5 | 11.4/29 | 16.2/41 | 10.2/26 |
Fit Notes
- Straight leg — classic fit through hip and thigh with a clean, even opening
- High-elasticity fabric provides excellent stretch without losing shape
- Non-iron finish keeps a polished look with minimal effort
- If between sizes or prefer a more relaxed fit, size up
- See size chart in images for exact measurements in inches and centimeters
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout


























