Women's Crown Graphic T-Shirt Set – Matching Shorts Outfit
Description
Bold print, easy fit. This women's two-piece set pairs a short-sleeve graphic t-shirt with matching shorts both featuring a crown and letter print design that makes a statement without trying too hard. Made from 95% polyester, 5% elastane knit with medium stretch, the set is comfortable enough for all-day wear and casual enough for summer outings, lounging, or weekend plans. Available in Blue. Sizes S–3XL.
Product Specifications
| Specification | Details |
|---|---|
| Material | 95% Polyester, 5% Elastane |
| Fabric | Knitted, medium stretch |
| Top Design | Short-sleeve, crown and letter print graphic |
| Shorts Design | Matching crown and letter print |
| Set Includes | 1 × Short-sleeve t-shirt + 1 × Matching shorts |
| Colors | Blue |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Occasion | Summer, casual, lounge, everyday |
| Care | Machine wash. Use soft detergent. Avoid bleach. Do not dry clean. Lay flat to dry recommended. |
Size Chart – Top (in / cm)
| Size | US Size | Shoulder | Length | Sleeve | Bust | Cuff |
|---|---|---|---|---|---|---|
| S | 4 | 15.0 / 38.1 | 23.6 / 59.9 | 7.5 / 19.1 | 36.6 / 93.0 | 11.8 / 30.0 |
| M | 6 | 15.4 / 39.1 | 24.0 / 61.0 | 7.7 / 19.6 | 38.2 / 97.0 | 12.4 / 31.5 |
| L | 8–10 | 15.7 / 39.9 | 24.6 / 62.5 | 7.9 / 20.1 | 40.6 / 103.1 | 13.2 / 33.5 |
| XL | 12 | 16.1 / 40.9 | 25.2 / 64.0 | 8.1 / 20.6 | 42.9 / 109.0 | 14.1 / 35.8 |
| 2XL | 14 | 16.5 / 41.9 | 25.8 / 65.5 | 8.3 / 21.1 | 45.3 / 115.1 | 15.0 / 38.1 |
| 3XL | 16 | 16.9 / 42.9 | 26.4 / 67.1 | 8.5 / 21.6 | 47.6 / 120.9 | 15.9 / 40.4 |
Size Chart – Shorts (in / cm)
| Size | US Size | Length | Inseam | Waist Range | Hip | Thigh |
|---|---|---|---|---|---|---|
| S | 4 | 13.8 / 35.1 | 4.1 / 10.4 | 25.2–37.4 / 64.0–95.0 | 32.7 / 83.1 | 19.7 / 50.0 |
| M | 6 | 13.9 / 35.3 | 4.1 / 10.4 | 26.8–39.0 / 68.1–99.1 | 34.3 / 87.1 | 20.6 / 52.3 |
| L | 8–10 | 14.2 / 36.1 | 4.1 / 10.4 | 29.1–41.3 / 73.9–104.9 | 36.6 / 93.0 | 22.1 / 56.1 |
| XL | 12 | 14.4 / 36.6 | 4.1 / 10.4 | 31.5–43.7 / 80.0–111.0 | 39.0 / 99.1 | 23.6 / 59.9 |
| 2XL | 14 | 14.6 / 37.1 | 4.1 / 10.4 | 33.9–46.1 / 86.1–117.1 | 41.3 / 104.9 | 25.1 / 63.8 |
| 3XL | 16 | 14.8 / 37.6 | 4.1 / 10.4 | 36.2–48.4 / 91.9–122.9 | 43.7 / 111.0 | 26.6 / 67.6 |
Size Chart (in)
| Size | US Size | Shoulder | Top Length | Sleeve | Chest | Cuff | Shorts Length | Inseam | Waist Range | Hip | Thigh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 15.0 | 23.6 | 7.5 | 36.6 | 11.8 | 13.8 | 4.1 | 25.2–37.4 | 32.7 | 19.7 |
| M | 6 | 15.4 | 24.0 | 7.7 | 38.2 | 12.4 | 13.9 | 4.1 | 26.8–39.0 | 34.3 | 20.6 |
| L | 8–10 | 15.7 | 24.6 | 7.9 | 40.6 | 13.2 | 14.2 | 4.1 | 29.1–41.3 | 36.6 | 22.1 |
| XL | 12 | 16.1 | 25.2 | 8.1 | 42.9 | 14.1 | 14.4 | 4.1 | 31.5–43.7 | 39.0 | 23.6 |
| 2XL | 14 | 16.5 | 25.8 | 8.3 | 45.3 | 15.0 | 14.6 | 4.1 | 33.9–46.1 | 41.3 | 25.1 |
| 3XL | 16 | 16.9 | 26.4 | 8.5 | 47.6 | 15.9 | 14.8 | 4.1 | 36.2–48.4 | 43.7 | 26.6 |
Waist range indicates stretch capacity. Allow 1–2 cm variation due to manual measurement. If between sizes, choose the larger size for comfort.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout





