Women's Strapless Jumpsuit – Wide Leg Casual Romper
Description
No straps, no fuss, all style. This women's strapless jumpsuit pairs a sleek bandeau-style top with a relaxed wide-leg silhouette for a look that's effortlessly put-together. The 94% polyester / 6% elastane knit has just enough stretch to stay comfortable and secure all day, while the clean lines keep it versatile enough for casual outings, evenings out, and everything in between. Available in Black, Green, and Purple. Sizes S–3XL.
Product Specifications
| Specification | Details |
|---|---|
| Material | Knitted fabric — 94% Polyester, 6% Elastane |
| Neckline | Strapless / bandeau |
| Leg Style | Wide leg |
| Stretch | Slight stretch, comfortable fit |
| Colors | Black, Green, Purple |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Occasion | Casual, going out, evening, vacation |
| Care | Machine wash or professional dry clean. |
Size Chart (US sizes, in / cm)
| US Size | Size | Length | Inseam | Bust | Waist Range | Hip | Thigh |
|---|---|---|---|---|---|---|---|
| 2 | XS | 56.7 / 144.0 | 29.3 / 74.4 | 29.1 / 73.9 | 24.4–38.6 / 62.0–98.0 | 31.5 / 80.0 | 19.3 / 49.0 |
| 4 | S | 57.5 / 146.1 | 29.5 / 74.9 | 30.7 / 78.0 | 26.0–40.2 / 66.0–102.1 | 33.1 / 84.1 | 20.3 / 51.6 |
| 6 | M | 58.2 / 147.8 | 29.7 / 75.4 | 32.3 / 82.0 | 27.6–41.7 / 70.1–105.9 | 34.6 / 87.9 | 21.2 / 53.8 |
| 8–10 | L | 58.9 / 149.6 | 29.8 / 75.7 | 34.6 / 87.9 | 29.9–44.1 / 75.9–112.0 | 37.0 / 94.0 | 22.7 / 57.7 |
| 12 | XL | 59.6 / 151.4 | 29.8 / 75.7 | 37.0 / 94.0 | 32.3–46.5 / 82.0–118.1 | 39.4 / 100.1 | 24.2 / 61.5 |
Measurements are garment measurements. Allow 1–2 cm variation due to manual measurement. If between sizes, choose the larger size for comfort.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout











