Women's Elegant All Over Print Button Up Shirt
Description
Women's button-up shirt with all-over print. Made from polyester.
Product Specifications:
- Material: 100% Polyester
- Composition: 100% Polyester
- Fabric: Non-stretch woven
- Design: All-over print with button-up closure
- Sizes: S, M, L, XL, 2XL, 3XL
- Care: Machine wash or professional dry clean
What's Included:
- 1 × Women's button up shirt
Size Chart:
| US Size | Size | Shoulder (in / cm) | Length (in / cm) | Sleeve (in / cm) | Bust (in / cm) | Cuff (in / cm) |
|---|---|---|---|---|---|---|
| 2 | XS | 18.5 in / 47 cm | 26.4 in / 67 cm | 18.9 in / 48 cm | 39.8 in / 101 cm | 8.7 in / 22 cm |
| 4 | S | 19.3 in / 49 cm | 26.8 in / 68 cm | 19.3 in / 49 cm | 41.3 in / 105 cm | 9.1 in / 23 cm |
| 6 | M | 20.1 in / 51 cm | 27.2 in / 69 cm | 19.7 in / 50 cm | 42.9 in / 109 cm | 9.4 in / 24 cm |
| 8–10 | L | 21.3 in / 54 cm | 27.8 in / 71 cm | 20.3 in / 52 cm | 45.3 in / 115 cm | 10.0 in / 25 cm |
| 12 | XL | 22.0 in / 56 cm | 28.3 in / 72 cm | 20.9 in / 53 cm | 47.2 in / 120 cm | 10.4 in / 26 cm |
| 14 | 2XL | 22.8 in / 58 cm | 28.9 in / 73 cm | 21.5 in / 55 cm | 49.2 in / 125 cm | 10.8 in / 27 cm |
| 16 | 3XL | 23.6 in / 60 cm | 29.5 in / 75 cm | 22.0 in / 56 cm | 51.2 in / 130 cm | 11.2 in / 28 cm |
Fit Notes
-
US size equivalents are shown for reference — please use the garment measurements for the most accurate fit.
-
Compare these measurements to a similar garment you already own.
-
If your bust measurement falls between sizes, choose the larger size for comfort.
Important Note
All measurements are approximate. Please allow 1–2 cm (0.5–1 inch) variation due to manual measuring.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout





