Women's Athletic Set – Striped Top & High Stretch Shorts
Description
Stripe it up. This women's two-piece set pairs a striped round neck t-shirt with matching cycling shorts — both made from a 95% polyester, 5% elastane knitted fabric with high stretch that moves with you all day. The fitted cycling shorts and relaxed striped tee balance sporty and casual effortlessly, making this set just as at home at the gym as it is on a weekend out. Available in Burgundy and Army Green. Sizes S–3XL.
Product Specifications
| Specification | Details |
|---|---|
| Material | 95% Polyester, 5% Elastane |
| Fabric | Knitted, high stretch |
| Top Design | Striped, round neck t-shirt |
| Shorts Design | Cycling shorts, fitted |
| Set Includes | 1 × Striped t-shirt + 1 × Cycling shorts |
| Colors | Burgundy, Army Green |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Occasion | Gym, casual, lounge, everyday |
| Care | Hand wash. Do not dry clean. |
Size Chart – Top (in / cm)
| Size | US Size | Shoulder | Length | Sleeve | Bust | Cuff |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 / 37.1 | 25.2 / 64.0 | 4.1 / 10.4 | 36.6 / 93.0 | 13.6 / 34.5 |
| S | 4 | 15.0 / 38.1 | 25.6 / 65.0 | 4.3 / 10.9 | 38.2 / 97.0 | 14.2 / 36.1 |
| M | 6 | 15.4 / 39.1 | 26.0 / 66.0 | 4.6 / 11.7 | 39.8 / 101.1 | 14.7 / 37.3 |
| L | 8–10 | 15.7 / 39.9 | 26.6 / 67.6 | 4.8 / 12.2 | 42.1 / 106.9 | 15.6 / 39.6 |
| XL | 12 | 16.1 / 40.9 | 27.2 / 69.1 | 5.1 / 13.0 | 44.5 / 113.0 | 16.5 / 41.9 |
| 2XL | 14 | 16.5 / 41.9 | 27.8 / 70.6 | 5.4 / 13.7 | 46.9 / 119.1 | 17.4 / 44.2 |
| 3XL | 16 | 16.9 / 42.9 | 28.4 / 72.1 | 5.7 / 14.5 | 49.2 / 125.0 | 18.3 / 46.5 |
Size Chart – Cycling Shorts (in / cm)
| Size | US Size | Length | Waist Range | Hip | Thigh | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 17.0 / 43.2 | 23.6–36.2 / 59.9–91.9 | 33.1 / 84.1 | 21.1 / 53.6 | 5.9 / 15.0 |
| S | 4 | 17.1 / 43.4 | 25.2–37.8 / 64.0–96.0 | 34.6 / 87.9 | 22.0 / 55.9 | 5.9 / 15.0 |
| M | 6 | 17.3 / 43.9 | 26.8–39.4 / 68.1–100.1 | 36.2 / 91.9 | 23.0 / 58.4 | 5.9 / 15.0 |
| L | 8–10 | 17.5 / 44.5 | 29.1–41.7 / 73.9–105.9 | 38.6 / 98.0 | 24.5 / 62.2 | 5.9 / 15.0 |
| XL | 12 | 17.7 / 45.0 | 31.5–44.1 / 80.0–112.0 | 40.9 / 103.9 | 26.0 / 66.0 | 5.9 / 15.0 |
| 2XL | 14 | 17.9 / 45.5 | 33.9–46.5 / 86.1–118.1 | 43.3 / 110.0 | 27.5 / 69.9 | 5.9 / 15.0 |
| 3XL | 16 | 18.1 / 46.0 | 36.2–48.8 / 91.9–124.0 | 45.7 / 116.1 | 29.0 / 73.7 | 5.9 / 15.0 |
Allow 1–2 cm variation due to manual measurement. Store variants run S–3XL; XS row is included from supplier reference chart. If between sizes, choose the larger size for comfort.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout









